| Surakshaa Fairview | ||||||||||||||
| Price List & Payment Schedule | ||||||||||||||
| Area (Sft.) | 1995 | 2110 | 1945 | 1800 | 1950 | 2010 | 1830 | 1985 | ||||||
| Level | G | G | 1 | 1 | 1 | 2 - 4 | 5-6 | 7-8 | 2 - 4 | 5-6 | 7-8 | 2 - 4 | 5-6 | 7-8 |
| Level Pricing | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2400 | 2500 | 2300 | 2400 | 2500 | 2300 | 2400 | 2500 |
| Unit Cost Rs. | 4588500 | 4853000 | 4473500 | 4140000 | 4485000 | 4623000 | 4824000 | 5025000 | 4209000 | 4392000 | 4575000 | 4565500 | 4764000 | 4962500 |
| Car Parking | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 |
| Unit Value (Rs.) | 4788500 | 5053000 | 4673500 | 4340000 | 4685000 | 4823000 | 5024000 | 5225000 | 4409000 | 4592000 | 4775000 | 4765500 | 4964000 | 5162500 |
| 20% as advance | 957700 | 1010600 | 934700 | 868000 | 937000 | 964600 | 1004800 | 1045000 | 881800 | 918400 | 955000 | 953100 | 992800 | 1032500 |
| 50% after casting of slab | 2394250 | 2526500 | 2336750 | 2170000 | 2342500 | 2411500 | 2512000 | 2612500 | 2204500 | 2296000 | 2387500 | 2382750 | 2482000 | 2581250 |
| 20% after Brickwork & Plastering |
957700 | 1010600 | 934700 | 868000 | 937000 | 964600 | 1004800 | 1045000 | 881800 | 918400 | 955000 | 953100 | 992800 | 1032500 |
| 10% at the time of Registration | 478850 | 505300 | 467350 | 434000 | 468500 | 482300 | 502400 | 522500 | 440900 | 459200 | 477500 | 476550 | 496400 | 516250 |
| Approximate Addl. Amounts | ||||||||||||||
| Water & Electrical Extnl Facilities @Rs.100 per Sft. | 199500 | 211000 | 194500 | 180000 | 195000 | 201000 | 201000 | 201000 | 183000 | 183000 | 183000 | 183000 | 183000 | 198500 |
| Generator Charges | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |
| Khatha & Assessment Charges | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 |
| Total Addl. Amounts | 264500 | 276000 | 259500 | 245000 | 260000 | 266000 | 266000 | 266000 | 248000 | 248000 | 248000 | 263500 | 263500 | 263500 |
| Note: | ||||||||||||||
| Registration Charges, VAT, Service Tax, and all other taxes Advance Maintenance Charges and Sinking Fund as applicable and are payable at the time of possession based on the then prevailing. | ||||||||||||||
| Level 1 denotes First Floor, | ||||||||||||||